Complete Manual J calculation with equipment recommendations, generated from your residential new construction blueprint analysis.
ACCA Manual J Compliant Analysis
| Heating | Cooling | ||||||
|---|---|---|---|---|---|---|---|
| Room | Area (sqft) | BTU/hr | CFM | Sensible | Total | CFM | |
| Living | 463 | 5,173 | 87 | 3,148 | 3,446 | 146 | |
| Kitchen | 278 | 2,813 | 47 | 1,698 | 1,877 | 79 | |
| Master Bedroom | 334 | 3,306 | 56 | 2,050 | 2,297 | 95 | |
| Bedroom 2 | 222 | 2,111 | 36 | 910 | 1,042 | 42 | |
| Bedroom 3 | 185 | 1,759 | 30 | 985 | 1,112 | 46 | |
| Bathroom 1 | 111 | 916 | 15 | 332 | 389 | 15 | |
| Bathroom 2 | 74 | 611 | 10 | 237 | 287 | 11 | |
| Dining | 185 | 1,992 | 34 | 1,054 | 1,173 | 49 | |
| Room Subtotals | 1,852 | 18,681 | 314 | 10,414 | 11,623 | 482 | |
Room subtotals reflect envelope and infiltration loads only. Building-level loads (foundation, duct losses, ventilation, internal gains) are added to the whole-building total above. Heating CFM uses 55°F ΔT (furnace). Cooling CFM derived from sensible load at 20°F ΔT.
Spokane, WA
Required HVAC permits and energy compliance forms for your project location
Required for HVAC installation/replacement in Spokane
Share these results with HVAC contractors for accurate quotes
Use the load calculations to ensure properly sized equipment
Consider both heating and cooling needs for your climate zone
Upload your blueprint and get a professional report like this in 60 seconds - completely free!